In another post-holiday week of slow sales, the 3DS continues to lead the charts in Japan. Seven of the top ten games belong to the 3DS, including newcomer Kenka Bancho 6, which came in at number three with over 24,000 sales.

Nothing can top the Yokai Watch/Pokémon combination though, again coming in at numbers one and two on the software charts. The Wii U maintains two positions in the top ten, with Super Smash Bros. and Mario Kart 8, rounding out the top ten to include nine Nintendo titles.

It’s not all good news though, as the industry as a whole seemed to decline in sales, probably due to the time of year. Every single hardware system saw fewer sales than last week, although the New 3DS LL/XL still outsold everything else with over 25,000 sales. The Wii U came in at number five with under 10,000 sales.

Check out the full list below. What do you think of the latest sales figures from Japan?

Software Sales (followed by lifetime sales)

  1. [3DS] Yokai Watch 2: Shinuchi (Level-5, 12/14/14) – 50,244 (2,372,371)
  2. [3DS] Pokemon Omega Ruby / Alpha Sapphire (Pokemon, 11/21/14) – 24,964 (2,457,623)
  3. [3DS] Kenka Bancho 6: Soul & Blood (Spike Chunsoft, 01/15/15) – 24,274 (New)
  4. [3DS] Monster Hunter 4 Ultimate (Capcom, 10/11/14) – 15,588 (2,428,056)
  5. [3DS] Super Smash Bros. for Nintendo 3DS (Nintendo, 09/13/14) – 15,443 (2,111,958)
  6. [Wii U] Super Smash Bros. for Wii U (Nintendo, 12/06/14) – 12,858 (560,986)
  7. [3DS] Yokai Watch 2: Ganso / Honke (Level-5, 07/10/14) – 7,906 (3,082,408)
  8. [Wii U] Mario Kart 8 (Nintendo, 05/29/14) – 6,915 (895,979)
  9. [PSV] Gundam Breaker 2 (Bandai Namco, 12/18/14) – 6,670 (117,899)
  10. [3DS] Animal Crossing: New Leaf (Nintendo, 11/08/12) – 6,142 (3,899,253)
  11. [PS4] Grand Theft Auto V (Rockstar Games, 12/11/14) – 6,006 (150,882)
  12. [3DS] Final Fantasy Explorers (Square Enix, 12/18/14) – 5,515 (244,319)
  13. [PS3] Grand Theft Auto V Budget Version (Rockstar Games, 06/26/14) – 4,886 (112,500)
  14. [PSV] Diabolik Lovers More Blood Limited V Edition (Idea Factory, 01/15/15) – 4,083 (New)
  15. [PS3] Gundam Breaker 2 (Bandai Namco, 12/18/14) – 4,032 (115,082)
  16. [3DS] Mario Kart 7 (Nintendo, 12/01/11) – 3,474 (2,458,465)
  17. [PS3] Pro Evolution Soccer 2015 (Konami, 11/13/14) – 3,175 (147,350)
  18. [3DS] Aikatsu! 365-Hi no Idol Days (Bandai Namco, 12/04/14) – 2,672 (103,141)
  19. [3DS] Kirby Triple Deluxe (Nintendo, 01/11/14) – 2,639 (692,358)
  20. [3DS] Tomodachi Life (Nintendo, 04/18/13) – 2,602 (1,779,383)

Hardware Sales (followed by last week’s sales)

  1. New 3DS LL – 25,299 (30,455)
  2. PlayStation Vita – 16,823 (21,536)
  3. PlayStation 4 – 15,480 (19,118)
  4. New 3DS – 9,916 (14,226)
  5. Wii U – 8,894 (10,803)
  6. PlayStation 3 – 7,036 (8,216)
  7. 3DS LL – 4,776 (6,308)
  8. 3DS – 4,238 (6,685)
  9. PlayStation Vita TV – 682 (791)
  10. Xbox One – 300 (563)

Source: Gematsu