hard.png

Hardware – This Week | Last Week | YTD | LTD
1. PSP – 73,706 | 53,373 | 807,422 | 8,409,016
2. WII – 64,535 | 63,504 | 831,341 | 5,447,501
3. NDS – 51,922 | 50,151 | 824,253 | 21,997,304
4. PS3 – 13,520 | 14,060 | 286,568 | 1,928,244
5. PS2 – 10,986 | 9,634 | 126,451 | 21,053,488
6. 360 – 2,282 | 2,001 | 39,457 | 546,798

Link