Japanese Hardware Sales
Hardware – This Week | Last Week | 2007 Sales | Lifetime Sales
1.) Nintendo DS – 139,286 | 157,480 | 4,110,804 | 18,116,483
2.) Wii – 75,279 | 73,919 | 2,030,131 | 2,949,774
3.) PlayStation Portable – 32,946 | 38,305 | 1,116,093 | 5,648,222
4.) PlayStation 2 – 14,120 | 16,316 | 434,493 | 20,589,352
5.) PlayStation 3 – 12,691 | 11,914 | 505,622 | 963,180
6.) Xbox 360 – 2,370 | 3,154 | 120,953 | 385,655
7.) Game Boy Advance – 601 | 572 | 41,405 | 15,339,484
8.) GameCube – 174 | 111 | 8,593 | 4,178,061
Over 18 Million DS sold in Japan!! Wow! Very nice!!
Submit a Comment