Japanese Hardware Sales: Week of Aug 20-26
– DS Lite: 100,430 53,389 (34.71%)
– Wii: 46,283 27,655 (37.40%)
– PSP: 26,089 7,626 (22.62%)
– PS3: 16,393 5,327 (24.53%)
– PS2: 15,139 101 (0.66%)
– Xbox 360: 2,044 401 (16.40%)
– Game Boy Micro: 423 5 (1.20%)
– GBA SP: 163 49 (23.11%)
– Gamecube: 116 29 (20.00%)
– GBA: 65 41 (170.83%)
– DS Phat: 30 15 (100.00%)
Submit a Comment