Japanese software sales – Jan. 26th to Feb. 1st
1.) Tales of the World: Radiant Mythology 2 (PSP, Namco Bandai) – 212,765 | NEW
2.) Pro Evolution Soccer 2009 (PSP, Konami) – 109,492 | NEW
3.) Pro Evolution Soccer 2009 (PS2, Konami) – 108,189 | NEW
4.) Final Fantasy Crystal Chronicles: Echoes of Time (NDS, Square Enix) – 101,718 | NEW
5.) Monster Hunter Portable 2nd G (PSP the Best) (PSP, Capcom) – 22,818 | 380,000
6.) Taiko no Tatsujin Wii (Wii, Namco Bandai) – 22,600 | 339,000
7.) Final Fantasy Crystal Chronicles: Echoes of Time (Wii, Square Enix) – 21,721 | NEW
8.) Wii Play: Mario Tennis (Wii, Nintendo) – 20,447 | 108,000
9.) Rhythm Tengoku Gold (NDS, Nintendo) – 20,130 | 1,634,000
10.) Wii Fit (Wii, Nintendo) – 19,087 | 3,215,000
11.) Wagamama Fashion: Girl’s Mode (NDS, Nintendo) – 16,000 | 723,000
12.) Dissidia Final Fantasy (PSP, Square Enix) – 13,000 | 857,000
13.) Gran Turismo 5 Prologue Spec III (PS3, SCE)
14.) Soul Eater: Battle Resonance (PSP, Namco Bandai) – 13,000 | NEW
15.) Vampire Kishi DS (NDS, D3 Publisher) – 13,000 | NEW
16.) Mario Kart Wii (Wii, Nintendo) – 13,000 | 2,134,000
17.) Zill O’ll Infinite Plus (PSP, KOEI) – 13,000 | 39,000
18.) Tomb Raider: Underworld (PS3, Spike) – 13,000 | NEW
19.) Ninja Blade (360, From Software) – 13,000 | NEW
20.) Harukanaru Toki no Naka de: Yume no Ukihashi Special (PS2, KOEI) – 13,000 | NEW
21.) Pokémon Platinum (NDS, The Pokémon Company) – 11,000 | 2,317,000
22.) Tongariboushi and the 365 Days of Magic (NDS, Konami) – 9,700 | 283,000
23.) Kirby Super Star Ultra (NDS, Nintendo) – 9,700 | 1,011,000
24.) Momotaro Dentetsu 20th Anniversary (NDS, Hudson) – 9,700 | 211,000
25.) Animal Crossing: City Folk (Wii, Nintendo) – 9,700 | 1,054,000
26.) Megami Ibunroku: Devil Survivor (NDS, Atlus) – 8,900 | 79,000
27.) Professor Layton and the Last Time Travel (NDS, Level 5) – 8,900 | 713,000
28.) Wii Sports (Wii, Nintendo) – 8,900 | 3,420,000
29.) Naruto: Narutimate Storm (PS3, Namco Bandai) – 7,300 | 68,000
30.) Inazuma Eleven (NDS, Level 5)
31.) Animal Crossing: Wild World (NDS, Nintendo)
32.) Pro Evolution Soccer 2009 (PS3, Konami)
33.) Sid Meier’s Civilization Revolution (NDS, CyberFront) – 7,300 | NEW
34.) Penguin no Mondai: Saikyou Penguin Densetsu! (NDS, Konami) – 7,300 | 205,000
35.) DS Uranai Seikatsu (NDS, Nintendo)
36.) Power Pro Kun Pocket 11 (NDS, Konami)
37.) Fallout 3 (PS3, Bethesda Softworks)
38.) Karaoke Joysound Wii (Wii, Hudson)
39.) Mario Kart DS (NDS, Nintendo)
40.) Taiko Drum Master 2: The Seven Island Adventure (NDS, Namco Bandai)
41.) Musou Orochi: Maou Sairin (PSP, KOEI)
42.) Gundam Musou 2 (Limted Edition) (PS2, Namco Bandai)
43.) Yakuza 2 (Playstation 2 The Best) (PS2, SEGA)
44.) Left 4 Dead (360, Electronic Arts)
45.) Fragile (Wii, Namco Bandai)
46.) Hirameki Action: Chibikko Wagyan no Daiki na Bouken (NDS, Namco Bandai) – 5,100 | NEW
47.) Super Smash Brothers Brawl (Wii, Nintendo)
48.) New Super Mario Bros. (NDS, Nintendo)
49.) Ryu ga Gotoku Kenzan! (PlayStation 3 the Best) (PS3, SEGA)
50.) DanceDance Revolution X (PS2, Konami) – 5,100 | NEW
