Japanese Software Week Sales: Clean Sweep
TW | LW | Title | Publisher | Format | Weekly Sales |
1 | NE | Dragon Quest Swords: Kamen no Joou to Kagami no Tou | Square Enix | Wii | 305,254 |
2 | 1 | Zelda no Densetsu: Mugen no Sunadokei | Nintendo | DS | 69,896 |
3 | NE | Ganbaru Watashi no Kakei Diary | Nintendo | DS | 46,947 |
4 | 5 | Wii Sports | Nintendo | Wii | 44,767 |
5 | 4 | Miru Chikara wo Jissen de Kitearu: DS Ganriki Training | Nintendo | DS | 38,649 |
6 | 8 | Hajimete no Wii | Nintendo | Wii | 28,742 |
7 | 2 | Chikasete! Chibi-Robo! | Nintendo | DS | 26,905 |
8 | NE | Kirarin Revolution: Mezase! Idol Queen | Konami | DS | 24,573 |
9 | NE | Kaite Shabette Hajimeyou! Monster Farm DS | Tecmo | DS | 21,914 |
10 | NE | Rockman ZX Advent | Capcom | DS | 21,379 |
Submit a Comment