Japaneses hardware sales, Jun. 18 – Jun. 24
DS Lite: 163,888 45,204 (38.09%)
– Wii: 65,582 61 (0.09%)
– PSP: 32,984 375 (1.12%)
– PS2: 11,962 12 (0.10%)
– PS3: 9,581 100 (1.05%)
– Xbox 360: 3,369 4,214 (55.57%)
– Game Boy Micro: 284 87 (23.45%)
– GBA SP: 130 342 (72.46%)
– Gamecube: 82 B 141 (63.23%)
– DS Phat: 30 A 30 (N/A%)
Submit a Comment