– Nintendo announced its financial results for its second fiscal quarter ended September 30,2010

– Nintendo posted operating income of ¥54,232 million;the company reported a net loss of ¥2,011 million (Six Months Ended September)

– Net income fell to 23.2 billion yen ($285 million) in the three months ended in September;Operating profit fell 52 percent to 30.9 billion yen in the quarter

– For the current fiscal year ending March 31, 2011, Nintendo expects to sell 17.5 million Wiis and 23.5 million handhelds

NDS Worldwide Hardware Unit Sales (Unit:Million)

Hardware Sales Ap-Jn Jl-Sp Oc-Dc Ja-Mr FY LTD

FY 2004/05 – – 2.84 2.42 5.26 5.26

FY 2005/06 1.29 2.19 5.69 2.29 11.46 16.72

FY 2006/07 4.54 5.55 8.79 4.67 23.55 40.27

FY 2007/08 7.00 6.37 11.14 5.81 30.32 70.59

FY 2008/09 6.96 6.78 11.89 5.56 31.19 101.78

FY 2009/10 5.97 5.73 11.65 3.76 27.11 128.89

FY 2010/11 3.15 3.54 – – 6.69 135.58

NDS Worldwide Software Unit Sales (Unit:Million)

Software Sales Ap-Jn Jl-Sp Oc-Dc Ja-Mr FY LTD

FY 2004/05 – – 5.01 5.48 10.49 10.49

FY 2005/06 5.33 7.98 22.59 14.05 49.95 60.44

FY 2006/07 18.35 24.79 50.65 29.75 123.54 183.98

FY 2007/08 34.26 41.23 71.39 38.75 185.63 369.61

FY 2008/09 36.58 48.43 78.77 33.53 197.31 566.92

FY 2009/10 29.09 42.06 50.22 30.22 151.59 718.5

FY 2010/11 22.42 32.42 – – 54.84 773.34

Wii Worldwide Hardware Unit Sales (Unit:Million)

Hardware Sales Ap-Jn Jl-Sp Oc-Dc Ja-Mr FY LTD

FY 2006/07 – – 3.08 2.76 5.84 5.84

FY 2007/08 3.43 3.9 6.98 4.31 18.62 24.46

FY 2008/09 5.17 4.92 10.42 5.43 25.94 50.4

FY 2009/10 2.23 3.53 11.29 3.48 20.53 70.93

FY 2010/11 3.04 1.93 – – 4.97 75.90

Wii Worldwide Software Unit Sales (Unit:Million)

Software Sales Ap-Jn Jl-Sp Oc-Dc Ja-Mr FY LTD

FY 2006/07 – – 16.37 12.46 28.83 28.83

FY 2007/08 15.98 21.0 47.38 35.25 119.61 148.44

FY 2008/09 40.4 41.0 82.39 40.79 204.58 353.02

FY 2009/10 31.07 45.14 80.43 35.17 191.81 544.83

FY 2010/11 28.17 37.04 – – 65.21 610.04

Sales expectations for fiscal year ending March 2011:

23.5 million DS
17.5 million Wii
4 million 3DS (15 million software)

Software sales

4.07 million Pokemon Black/White
5.1 million Super Mario Galaxy 2 worldwide
1 million Wii Party

Forecast

expecting sales of 1,100,000 million yen for year
expecting operating earnings of 210,000 million yen for year

Link