Top Ten Japanese Software Sells: 19th-25th
1.) Musou Orochi (PS2, Koei) – 406,247 | NEW
2.) Yoshi’s Island DS (NDS, Nintendo) – 100,812 | 535,770
3.) Dragon Ball Z: Harukanaru Goku Legend (NDS, Bandai-Namco) – 65,203 | NEW
4.) Word Puzzle Mojipittan DS (NDS, Bandai-Namco) – 64,005 | 135,706
5.) Monster Hunter Portable 2nd (PSP, Capcom) – 51,952 | 1,052,550
6.) Wii Sports (Wii, Nintendo) – 46,362 | 1,250,596
7.) Crayon Shin-chan DS: Arashi wo Sakebunutte Crayon Daisakusen! (NDS, Banpresto) – 38,413 | NEW
8.) Prof. Layton and the Mysterious Village (NDS, Level 5) – 37,912 | 335,300
9.) Wii Play (Wii, Nintendo) – 37,289 | 1,070,334
10.) New Super Mario Bros. (NDS, Nintendo) – 25,184 | 4,257,646
Nintendo rules supreme again!!
Source: Cubed