Uk Sales Chart
TW | LW | Title | Publisher | Formats | Weeks |
1 | 2 | Pirates of the Caribbean: At World’s End | Disney | PS2/360/Wii/PS3/DS/PSP | 2 |
2 | NE | Tomb Raider: Anniversary | Eidos | PS2/PC | 1 |
3 | 1 | Spider-Man 3 | Activision | PS2/360/Wii/PS3/PC/DS | 5 |
4 | 3 | Mario Strikers Charged Football | Nintendo | Wii | 2 |
5 | 5 | Pro Evolution Soccer 6 | Konami | PS2/360/PC/DS/PSP | 32 |
6 | 6 | Wii Play | Nintendo | Wii | 21 |
7 | 10 | Cooking Mama | 505 Games | Wii/DS | 7 |
8 | 7 | Dr Kawashima’s Brain Training | Nintendo | DS | 52 |
9 | 4 | Command & Conquer 3: Tiberium Wars | EA | 360/PC | 10 |
10 | 9 | FIFA 07 | EA | PS2/Xb/GC/360/PC/GBA/DS/PSP | 36 |
Submit a Comment