Xenoblade Chronicles Is The Fifth Most Pre-Ordered Game In The United States
It looks like the Project Rainfall supporters have stepped up their support for the game. I am glad to see that.
POS | NAME | PLATFORM | WEEKS | WEEKLY CHANGE | TOTAL |
---|---|---|---|---|---|
1 | Diablo III | PC | 7 | 34,774 | 506,212 |
2 | Tom Clancy’s Ghost Recon: Future Soldier | X360 | 8 | 6,676 | 246,270 |
3 | Kinect Star Wars | X360 | 1 | 4,620 | 234,252 |
4 | Halo 4 | X360 | N/A | 3,288 | 204,087 |
5 | Xenoblade Chronicles | Wii | 1 | 18,798 | 187,091 |
6 | Luigi’s Mansion 2 | 3DS | N/A | 1,180 | 107,921 |
7 | Borderlands 2 | X360 | 25 | 4,916 | 107,086 |
8 | BioShock Infinite | X360 | 29 | 1,862 | 106,386 |
9 | Max Payne 3 | X360 | 7 | 2,898 | 101,257 |
10 | Tom Clancy’s Ghost Recon: Future Soldier |
Submit a Comment