1. Naruto: Shippuuden N-Ultimate Accelerator (PS2, Bandai-Namco) – 75,453 | NEW
  2. Gundam SEED Alliance vs. ZAFT Portable (PSP, Bandai-Namco) – 58,751 | NEW
  3. Yoshi’s Island DS (NDS, Nintendo) – 47,566 | 629,459
  4. Pro Baseball Spirits 4 (PS2, Konami) – 40,891 | 82,052
  5. Musou Orochi (PS2, Koei) – 36,168 | 515,803
  6. More English Training (NDS, Nintendo) – 34,933 | 84,645
  7. Wii Sports (Wii, Nintendo) – 30,807 | 1,315,931
  8. Jikkyou Powerful Pro Baseball Portable 2 (PSP, Konami) – 29,944 | NEW
  9. Kingdom Hearts II: Final Mix+ (PS2, Square-Enix) – 29,638 | 202,850
  10. Prof. Layton and the Mysterious Village (NDS, Level 5) – 27,833 | 392,135

Sony started to take some ground from Nintendo this week in software.  We’ll see tomorrow how well they did on the hardware front.

Source: Cubed3