The latest sales from Japan are in:

  1. Nintendo DS Lite – 194,526 | 127,647 | 756,338 | 8,179,662
  2. Wii – 83,754 | 86,395 | 459,188 | 1,378,831
  3. PlayStation Portable – 35,700 | 37,032 | 239,722 | 4,771,851
  4. PlayStation 2 – 20,995 | 20,169 | 115,864 | 20,270,723
  5. PlayStation 3 – 19,996 | 21,105 | 136,576 | 594,134
  6. Xbox 360 – 7,365 | 7,041 | 41,676 | 306,378
  7. Game Boy micro – 1,177 | 1,864 | 8,311 | 568,241
  8. Game Boy Advance SP – 1,023 | 1,498 | 6,432 | 5,921,472
  9. GameCube – 347 | 554 | 2,770 | 4,172,238
  10. Nintendo DS – 82 | 123 | 321 | 6,582,676
  11. Game Boy Advance – 34 | 94 | 264 | 8,823,373

The DS and Wii are leading the charge again. Wii is now outselling PS3 4:1! Let’s hope this continues for a long time.

Source: Cubed3