Nintendo DS- 172,440
Wii- 77,913

PSP-29,459
PlayStation 2-12,872
PlayStation 3-11,000
Xbox 360-2,307
Game Boy Advance-1,364
GameCube- 266

Cubed has a better look at Japanese Hardware sales so I will post it as well.

Hardware – This Week | Last Week | Total 2007 Sales | Lifetime Sales

1.) Nintendo DS Lite – 172,359 | 133,325 | 2,345,334 | 9,768,658
2.) Wii – 77,913 | 75,759 | 1,248,330 | 2,167,973

3.) PlayStation Portable – 29,459 | 24,850 | 770,363 | 5,302,492
4.) PlayStation 2 – 11,398 | 12,872 | 297,205 | 20,452,064
5.) PlayStation 3 – 11,000 | 11,948 | 391,291 | 848,849
6.) Xbox 360 – 2,307 | 2,900 | 87,183 | 351,885
7.) Game Boy Advance SP – 860 | 654 | 14,708 | 5,930,591
8.) Game Boy micro – 449 | 617 | 16,568 | 576,498
9.) GameCube – 266 | 167 | 6,202 | 4,175,670
10.) Nintendo DS – 81 | 146 | 1,803 | 6,584,158
11.) Game Boy Advance – 26 | 12 | 569 | 8,823,678

Source: Gamasutra