Software Sales:

  1. NDS – Super Robot Wars W, 178,500 *NEW
  2. PS3- Gundam Musou, 176,000 *NEW
  3. PSP – Monster Hunter Freedom 2, 163,250 (905,500)
  4. NDS – Prof. Layton and the Mysterious Village, 40,750 (230,250)
  5. Wii – Wii Sports, 40,250 (1,164,250)
  6. NDS- Pokemon Diamond / Pearl , 33,000 (4,992,000)
  7. NDS – New Super Mario Bros, 31,000 (4,397,500)
  8. Wii – Wii Play, 30,500 (994,250)
  9. NDS – Dragon Quest Monsters Joker, 29,750 (1,222,500)
  10. Wii- Brain Training 2, 29,500 (4,370,250)

UPDATE: REVISED Hardware Sales as of March 9:

  1. DS Lite – 111,814 (-24,314) – 1,488,816 – 8,938,700
  2. PSP – 66,156 (-34,054) – 503,984 – 5,036,113
  3. Wii – 57,972 (-20,534) – 803,574 – 1,723,217
  4. PS3 – 44,000 (+24,685) – 262,725 – 720,283
  5. PS2 – 15,364 (+310) – 196,047 – 20,350,906
  6. 360 – 3,379 (-804) – 65,389 – 330,091
  7. Game Boy Micro – 805 (-102) – 12,910 – 572,840
  8. GBA SP – 738 (-297) – 10,752 – 5,929,703
  9. Cube – 303 (-20) – 4,432 – 4,173,900
  10. DS Phat – 112 (-20) – 978 – 6,583,235
  11. GBA – 25 (-34) – 432 – 8,823,638

Source: GAF