Total Sales (Breakdowns: US | Japan | UK)
1.) Mario Kart Wii – 8,940,000 (5,000,000 | 2,000,000 | 1,940,000)
2.) Wii Fit – 8,310,000 (4,550,000 | 2,150,000 | 1,610,000)
3.) Grand Theft Auto IV – 7,290,000 (5,180,000 | 256,000 | 1,850,000)
4.) Super Smash Bros Brawl – 6,320,000 (4,170,000 | 1,750,000 | 404,000)
5.) Call of Duty: World at War – 5,890,000 (4,460,000 | N/A | 1,430,000)

I’m not to sure about this post. I thought I have posted these numbers before, but I can not find it in the search. Oh, well here they are again I guess.