DS and Wii Million-sellers so far (First-Party)
Worldwide Game Sales (Wii & DS) for First-Party Nintendo Titles
| Game Title | Platform | Lifetime Sales |
| Wii Sports | Wii | 17,850,000 |
| nintendogs (All Versions) | Nintendo DS | 17,790,000 |
| Pokémon Diamond/Pearl | Nintendo DS | 14,170,000 |
| New Super Mario Bros. | Nintendo DS | 13,140,000 |
| Dr. Kawashima’s Brain Training | Nintendo DS | 11,710,000 |
| More Brain Training from Dr. Kawashima | Nintendo DS | 9,840,000 |
| Mario Kart DS | Nintendo DS | 9,670,000 |
| Wii Play | Wii | 9,230,000 |
| Animal Crossing: Wild World | Nintendo DS | 9,200,000 |
| Super Mario 64 DS | Nintendo DS | 5,780,000 |
| Super Mario Galaxy | Wii | 5,190,000 |
| Big Brain Academy | Nintendo DS | 4,610,000 |
| Mario Party 8 | Wii | 4,350,000 |
| The Legend of Zelda: Twilight Princess | Wii | 4,300,000 |
| The Legend of Zelda: Phantom Hourglass | Nintendo DS | 3,820,000 |
| Mario Party DS | Nintendo DS | 2,670,000 |
| Pokémon Ranger | Nintendo DS | 2,610,000 |
| Super Paper Mario | Wii | 2,160,000 |
| Sight Training | Nintendo DS | 2,110,000 |
| Big Brain Academy for Wii | Wii | 2,000,000 |
| Mario Strikers Charged Football | Wii | 1,650,000 |
| Pokémon Mystery Dungeon: Time/Darkness | Nintendo DS | 1,540,000 |
| Metroid Prime 3: Corruption | Wii | 1,140,000 |
| Link’s Crossbow Training | Wii | 1,070,000 |
| Wii Fit | Wii | 1,050,000 |
Source: Cubed3
